1 1/8" Motorized Deventer Traverse Track Assembly
SKU:
1 1/8" Motorized Deventer Traverse Track Assembly Details
| Weight | 5.8 lbs |
|---|---|
| Dimensions | 48 × 9.5 in |
| Finish |
|
| Motor | Shuttle Eco, Shuttle HD (Black), Shuttle HD (White), Shuttle iOn |
| Motor Placement | Left, Right |
| Master Carriers | Pleated Overlapping Master Carrier, Ripplefold Buttmaster Carrier, Ripplefold Overlapping Master Carrier |
| Ripplefold Fullness | Not Applicable, Ripplefold 100% Fullness, Ripplefold 120% Fullness, Ripplefold 60% Fullness, Ripplefold 80% Fullness |
| Bracket Selection | Extended Deventer Bracket (Upcharge may apply), Flush Mount Ceiling Bracket |
| Component Color | Black, White |
| Draw Preference | Center, One Way Left, One Way Right |
| Splicing | Center Splice, Custom Splice Points, No Splice (Subject to Freight Charges if over 90") |
Only logged in customers who have purchased this product may leave a review.
You Might Also Like


Reviews
There are no reviews yet.