Motorized Direct Mount Roller Shade Assembly
Motorized Direct Mount Roller Shade Assembly Details
| Dimensions | N/A |
|---|---|
| Mounting Preference | Inside Mount (ISM), Outside Mount (OSM) |
| Top Treatment Fabric Option | Fabric Wrapped, No Fabric |
| Roller Shade Width (Range) | <24", 108 1/8″ – 120″, 120 1/8" – 132", 132 1/8" – 144", 24 1/8″ – 36″, 36 1/8″ – 48″, 36"- 48", 48 1/8″ – 60″, 60 1/8″ – 72″, 72 1/8″ – 84″, 84 1/8″ – 96″, 96 1/8″ – 108″ |
| Roller Shade Length (Range) | 108 1/8" – 120", 120 1/8" – 132", 132 1/8" – 144", 24 1/8" – 36", 36 1/8" – 48", 48 1/8" – 60", 48", 60 1/8" – 72", 72 1/8" – 84", 84 1/8" – 96", 96 1/8" – 108" |
| Top Treatment Finish | Black, Bronze, Silver, Vanilla, White |
| Forest Fabric Option | |
| Motor | Sonesse® 28 Wirefree RTS DC, Sonesse® 28 Wirefree RTS Li-Ion, Sonesse® 28 Wirefree Zigbee DC, Sonesse® 30 RTS 24V DC, Sonesse® 30 Zigbee 24V DC, Sonesse® 40 Wirefree RTS Li-Ion, Sonesse® Ultra 30 Wirefree RTS Li-Ion, Sonesse® Ultra 30 Wirefree Zigbee Li-Ion |
| Placement | Left, Right |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.